<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>icount.org.uk</title>
	<atom:link href="http://www.icount.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icount.org.uk</link>
	<description>Action against climate chaos</description>
	<lastBuildDate>Tue, 17 Jan 2012 11:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Pollution fear as Ship begins to sink</title>
		<link>http://www.icount.org.uk/pollution-fear-as-ship-begins-to-sink/</link>
		<comments>http://www.icount.org.uk/pollution-fear-as-ship-begins-to-sink/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icount.org.uk/?p=48</guid>
		<description><![CDATA[The Costa Concordia Ship as we all know is wedge in a rock which is holding it up, but latest weather forecast show that on Thursday there will 25 mph winds that could potentially move the ship and cause it to sink to 300 ft. So how will this pollute ? If the ship sinks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="#"><img class="alignnone size-full wp-image-49" title="Costa-Concordia-cruise-ship" src="http://www.icount.org.uk/files/2012/01/Costa-Concordia-cruise-sh-007.jpg" alt="" width="460" height="276" /></a><br />
The Costa Concordia Ship as we all know is wedge in a rock which is holding it up, but latest weather forecast show that on Thursday there will 25 mph winds that could potentially move the ship and cause it to sink to 300 ft.</p>
<p>So how will this pollute ?<br />
If the ship sinks 300 ft the millions of gallons of fuel will infect the Tuscan archipelago of islands.</p>
<p>Salvage experts will not be able to pump out the fuel until the rescue mission is complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icount.org.uk/pollution-fear-as-ship-begins-to-sink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution from cars impairs the brain</title>
		<link>http://www.icount.org.uk/pollution-from-cars-impairs-the-brain/</link>
		<comments>http://www.icount.org.uk/pollution-from-cars-impairs-the-brain/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icount.org.uk/?p=42</guid>
		<description><![CDATA[Scientists have found that people who live in areas with the highest levels of traffic pollution can have effect on people&#8217;s brains, things such as remembering, understanding language, and solving problems. Traffic pollution can reduce people&#8217;s performances of these characteristics of the brain as scientists have proven. Scientists compared people over the age of 51 [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have found that people who live in areas with the highest levels of traffic pollution can have effect on people&#8217;s brains, things such as remembering, understanding language, and solving problems. Traffic pollution can reduce people&#8217;s performances of these characteristics of the brain as scientists have proven.</p>
<p>Scientists compared people over the age of 51 and found that those who had lived in more traffic polluted areas had lower cognitive cores compared to those who lived areas who were less exposed to traffic polution. This suggests that people&#8217;s brains are being affected by the traffic pollution.</p>
<p>It&#8217;s not too late to make a change and help the generations to come by cutting down on pollutions to help save them from these problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icount.org.uk/pollution-from-cars-impairs-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Causes</title>
		<link>http://www.icount.org.uk/climate-change-causes/</link>
		<comments>http://www.icount.org.uk/climate-change-causes/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icount.org.uk/?p=39</guid>
		<description><![CDATA[We all know that the climate is changing, it&#8217;s been changing for quite some time. But many people have been led to believe that the reason it&#8217;s changing is because of us, humans. Well today you will find out that humans are not at all to blame. It&#8217;s just lines from scientists (with agendas) that [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that the climate is changing, it&#8217;s been changing for quite some time.  But many people have been led to believe that the reason it&#8217;s changing is because of us, humans.  Well today you will find out that humans are not at all to blame.  It&#8217;s just lines from scientists (with agendas) that has caused you to think like this.  Most of the studies that claim humans are responsible have been funded by grants.  How many grants do you think they would get if everyone concluded that there was no human connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icount.org.uk/climate-change-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Is Running Out Response</title>
		<link>http://www.icount.org.uk/time-is-running-out-response/</link>
		<comments>http://www.icount.org.uk/time-is-running-out-response/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icount.org.uk/?p=36</guid>
		<description><![CDATA[This reply is in response to the July 11 letter, &#8220;Time is running out to stop climate chaos.&#8221; The writer stated that, &#8220;It&#8217;s time for ourselves and our governments to pay attention to the warnings. It&#8217;s not too late to turn around the human-caused tsunamis of increasing calamities.&#8221; Where is the relationship between human activity [...]]]></description>
			<content:encoded><![CDATA[<p>This reply is in response to the July 11 letter, &#8220;Time is running out to stop climate chaos.&#8221;</p>
<p>The writer stated that, &#8220;It&#8217;s time for ourselves and our governments to pay attention to the warnings. It&#8217;s not too late to turn around the human-caused tsunamis of increasing calamities.&#8221;</p>
<p>Where is the relationship between human activity and tsunamis? A tsunami is a massive tidal wave that is the result of earthquakes and other seismic activity beneath the sea&#8217;s surface.</p>
<p>The letter is positive proof of the gullibility of that faction of society that will absorb and react to anything they read, see or hear.</p>
<p>May I suggest the writer research a Greek historian named Thucydides, who as early as 426 BC, had made the following statement, at a time when the gods were blamed for such calamities: &#8220;The cause, in my opinion, of this phenomenon, must be sought in the earthquake.&#8221;</p>
<p>John Hamon, Gravelbourg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icount.org.uk/time-is-running-out-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK’S LARGEST CLIMATE CHANGE COALITION LAUNCH WEEK OF ACTION ON THE CLIMATE CHANGE BILL</title>
		<link>http://www.icount.org.uk/uk%e2%80%99s-largest-climate-change-coalition-launch-week-of-action-on-the-climate-change-bill/</link>
		<comments>http://www.icount.org.uk/uk%e2%80%99s-largest-climate-change-coalition-launch-week-of-action-on-the-climate-change-bill/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 23:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action]]></category>

		<guid isPermaLink="false">http://www.icount.org.uk/?p=26</guid>
		<description><![CDATA[From giant inflatable aeroplanes and effigies of Gordon Brown to 12 ft coal power stations in Parliament Square, supporters of I Count’s Week of Action (30 March – 5 April 2008) will be participating in hundreds of UK-wide events to make sure their local MP supports a Climate Change Bill with bite. Supporters of I [...]]]></description>
			<content:encoded><![CDATA[<p>From giant inflatable aeroplanes and effigies of Gordon Brown to 12 ft coal power stations in Parliament Square, supporters of I Count’s Week of Action  (30 March – 5 April 2008)  will be participating in hundreds of  UK-wide events  to make sure their local MP supports a Climate Change Bill with bite. </p>
<p>Supporters of I Count, the campaign of the Stop Climate Chaos coalition, have been ramping up the pressure to get a strong climate change law over the past 12 months. This week politicians will be feeling the pressure in their own constituencies where events and activities will be demanding that they support a tougher Climate Change Bill.  Ashok Sinha, Director of the I Count campaign said. “The groundbreaking Climate Bill must protect us from the dangerous 2 degree C tipping point and commit to at least an 80% carbon dioxide reduction target by 2050 as well as include aviation and shipping emissions.”</p>
<p>The Climate Change Bill Week of Action activities include:<br />
Christian Aid supporters will propose on bended knee with a giant diamond ring to demand that their local MP commits to a strong Climate Bill<br />
UK student group, People &#038; Planet will erect a twin towered 12ft coal power station on Parliament Square with masked Gordon Browns ‘burning’ a mock Climate Bill on Fossil Fools Day, followed by a mass lobby of MPs<br />
the Campaign Against Climate Change will also converge on Parliament Square on 5 April demanding that aviation and shipping are included in the Climate Bill;<br />
Word Development Movement and Friends of the Earth local groups will collaborate on 5 April with effigies of Gordon Brown playing with a giant inflatable aeroplane branded with ‘climate change kills’ in the London and Brighton area</p>
<p>Information of other activities which have been organised around the country can be found on the I Count events map at ww.icount.org.uk. </p>
<p>Note: We tried to recover the news from 28 March in order to spread the word!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icount.org.uk/uk%e2%80%99s-largest-climate-change-coalition-launch-week-of-action-on-the-climate-change-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

