<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>icount.org.uk</title>
	<atom:link href="http://www.icount.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icount.org.uk</link>
	<description>Action against climate chaos</description>
	<lastBuildDate>Thu, 12 Jul 2012 10:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Could climate change be the cause of the extreme weather in UK</title>
		<link>http://www.icount.org.uk/could-climate-change-be-the-cause-of-the-extreme-weather-in-uk/</link>
		<comments>http://www.icount.org.uk/could-climate-change-be-the-cause-of-the-extreme-weather-in-uk/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 10:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action]]></category>

		<guid isPermaLink="false">http://www.icount.org.uk/?p=82</guid>
		<description><![CDATA[The Met office have said that in the past 40 years more water has evaporated into the air and if you did science in primary school you would know what that means the clouds get bigger and rains heavy like what happened in Britain dew months ago. Study shows that there has been a 5% [...]]]></description>
			<content:encoded><![CDATA[<p>The Met office have said that in the past 40 years more water has evaporated into the air and if you did science in primary school you would know what that means the clouds get bigger and rains heavy like what happened in Britain dew months ago. </p>
<p>Study shows that there has been a 5% increase in the amount of moisture in the oceans, so that means there will be more rain the usual. There might be a reason the Antarctic is looking its ice there is more water in the ocean so it means more water gets taken in as clouds. </p>
<p>Right now there is a lot of low pressure in the oceans that why we been getting wind and rain in the summer. The study also showed that the second hottest November was more likely in 2012 than in 1960. It’s up to us if you want to stop global warming if will be the one suffering so let’s act before it’s too late.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icount.org.uk/could-climate-change-be-the-cause-of-the-extreme-weather-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will climate change really kill the Amazon?</title>
		<link>http://www.icount.org.uk/will-climate-change-really-kill-the-amazon/</link>
		<comments>http://www.icount.org.uk/will-climate-change-really-kill-the-amazon/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 15:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action]]></category>

		<guid isPermaLink="false">http://www.icount.org.uk/?p=80</guid>
		<description><![CDATA[You hear on TV and other media telling you that the lungs of the earth are dyeing due to climate change. But is it actually true? Well an experiment carried has said that tropical forest could get bigger. How well we are killing the forest people are cutting them down at a rapid rate and [...]]]></description>
			<content:encoded><![CDATA[<p>You hear on TV and other media telling you that the lungs of the earth are dyeing due to climate change. But is it actually true? Well an experiment carried has said that tropical forest could get bigger.<br />
How well we are killing the forest people are cutting them down at a rapid rate and the only way we can keep the forest going is by extending the area of tropical forests by moving to Africa and latin America.<br />
The good organization with which plants use the water increases with CO2 concentration. This is measured to be the reason that the North African desert is greening even though the rainfall hasn&#8217;t changed over the past 50 years.</p>
<p>Rising CO2 preceeds global cooling. We are in a period of global cooling with a spike in geothermal artivity. We have seen record cold winters all over the world, record snow falls for 60/70 years and even though this cooling is not admitted in the NWO controlled MSM. The fact is, there has been no global warming for 15 years.<br />
There is a theory and if you want to comment negatively, forget it, I am not interested, that every so often , as our Earth`s core cools (cooling core is a fact) the tectonic plates grow in size&#8230;hence the current earthquke and volcanic spikes. The magnetic pole is moving about like a spinning top&#8230;we are due a flip and our Sun is doing, or not doing stuff that has scientists baffled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icount.org.uk/will-climate-change-really-kill-the-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change affecting pacific fisherman.</title>
		<link>http://www.icount.org.uk/climate-change-affecting-pacific-fisherman/</link>
		<comments>http://www.icount.org.uk/climate-change-affecting-pacific-fisherman/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 14:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action]]></category>

		<guid isPermaLink="false">http://www.icount.org.uk/?p=77</guid>
		<description><![CDATA[Fifteen countries are meeting up tomorrow in a part of looking how climate change will affect the fish in the ocean and how can can stop and develop the area where these fisheries live. Mike Batty, director of SPC&#8217;s Fisheries Division, said that countries need to take action now, as changes are already being felt [...]]]></description>
			<content:encoded><![CDATA[<p>Fifteen countries are meeting up tomorrow in a part of looking how climate change will affect the fish in the ocean and how can can stop and develop the area where these fisheries live.  Mike Batty, director of SPC&#8217;s Fisheries Division, said that countries need to take action now, as changes are already being felt and will gather pace in future. </p>
<p>“Tuna, reef and freshwater fisheries will all be affected as the oceans get warmer and more acidic,” he said. “The changes will affect economies, jobs and food, and countries of the region have to plan to minimise potential damage and maximise new opportunities.”<br />
Both SPC and FAO are members of the Global Partnership for Climate, Fisheries and Aquaculture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icount.org.uk/climate-change-affecting-pacific-fisherman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming gas is around troubling level</title>
		<link>http://www.icount.org.uk/global-warming-gas-is-around-troubling-level/</link>
		<comments>http://www.icount.org.uk/global-warming-gas-is-around-troubling-level/#comments</comments>
		<pubDate>Thu, 31 May 2012 12:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action]]></category>

		<guid isPermaLink="false">http://www.icount.org.uk/?p=74</guid>
		<description><![CDATA[Scientists are saying that the carbon dioxide has reached what they call troubling milestone. Monitoring stations diagonally the Arctic this spring are coming up with reading that say’s 400 parts per million of the heat-trapping gas in the atmosphere. The quantity isn&#8217;t quite a shock, because it&#8217;s been getting bigger at an accelerating pace. Years [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists are saying that the carbon dioxide has reached what they call troubling milestone. Monitoring stations diagonally the Arctic this spring are coming up with reading that say’s 400 parts per million of the heat-trapping gas in the atmosphere. The quantity isn&#8217;t quite a shock, because it&#8217;s been getting bigger at an accelerating pace. Years ago, 350 ppm mark is the safe level of carbon dioxide but not it has gone up to 390ppm. </p>
<p>As a result right now, merely the Arctic has reached that 400 level, but the rest of the world will go after soon.<br />
Jim Butler, global monitoring director at the National Oceanic and Atmospheric Administration&#8217;s Earth System Research Lab in Boulder, Colo. Said &#8220;It&#8217;s just a reminder to everybody that we haven&#8217;t fixed this and we&#8217;re still in trouble.&#8221;</p>
<p>Some say the number will reduce a lot in the summer where the plants will intake a lot of carbon dioxide. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icount.org.uk/global-warming-gas-is-around-troubling-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change contribute most to corn prices</title>
		<link>http://www.icount.org.uk/climate-change-contribute-to-corn-prices/</link>
		<comments>http://www.icount.org.uk/climate-change-contribute-to-corn-prices/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action]]></category>

		<guid isPermaLink="false">http://www.icount.org.uk/?p=69</guid>
		<description><![CDATA[Research journal Nature Climate Change says the climate change effects the volatility on corn prices, more than the market policies and oil price fluctuation. Corn is the main feedstock used to make ethanol in America, which has dropped over 6 % this year, after corn output increased by over 4 %. “The likelihood of increasing [...]]]></description>
			<content:encoded><![CDATA[<p>Research journal <a href="http://www.nature.com/nclimate/index.html">Nature Climate Change</a> says the climate change effects the volatility on corn prices, more than the market policies and oil price fluctuation. </p>
<p>Corn is the main feedstock used to make ethanol in America, which has dropped over 6 % this year, after corn output increased by over 4 %. “The likelihood of increasing occurrence of severe hot events in response to increasing global greenhouse-gas concentrations poses a particular risk for field crops,” said researchers N. Diffenbaugh, T. Hertel, M Scherer and M Verma. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icount.org.uk/climate-change-contribute-to-corn-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate week celebrations and events</title>
		<link>http://www.icount.org.uk/more-than-100-events-were-held-in-the-north-east-this-month-to-raise-awareness-of-climate-change-according-to-climate-week-various-sectors-of-the-community-celebrated-climate-week-between-12-and-18/</link>
		<comments>http://www.icount.org.uk/more-than-100-events-were-held-in-the-north-east-this-month-to-raise-awareness-of-climate-change-according-to-climate-week-various-sectors-of-the-community-celebrated-climate-week-between-12-and-18/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action]]></category>

		<guid isPermaLink="false">http://www.icount.org.uk/?p=61</guid>
		<description><![CDATA[More than 100 events were held in the North East this month to raise awareness of climate change, according to Climate Week. Various sectors of the community celebrated Climate Week between 12 and 18 March, from businesses to councils, schools and community groups. Some 80% of people also said that small actions, like recycling or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icount.org.uk/files/2012/04/images-2.jpg"><img class="alignnone size-full wp-image-62" title="images (2)" src="http://www.icount.org.uk/files/2012/04/images-2.jpg" alt="" width="327" height="154" /></a></p>
<p><a href="http://www.icount.org.uk/files/2012/04/images-2.jpg"></a>More than 100 events were held in the North East this month to raise awareness of climate change, according to Climate Week.<br />
Various sectors of the community celebrated Climate Week between 12 and 18 March, from businesses to councils, schools and community groups.<br />
Some 80% of people also said that small actions, like recycling or turning down the hearing can make a difference.<br />
Nearly two thirds (65%) of those asked said climate change matters to them, even if current generations do not see the effects.<br />
Kevin Steele, Chief Executive at Climate Week, said: &#8220;Climate Week is an annual renewal of our ambition to combat climate change and create a more sustainable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icount.org.uk/more-than-100-events-were-held-in-the-north-east-this-month-to-raise-awareness-of-climate-change-according-to-climate-week-various-sectors-of-the-community-celebrated-climate-week-between-12-and-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>184m People could be dead by tht 25th century due to Climate change</title>
		<link>http://www.icount.org.uk/184m-people-could-be-dead-by-tht-25th-century-due-to-climate-change/</link>
		<comments>http://www.icount.org.uk/184m-people-could-be-dead-by-tht-25th-century-due-to-climate-change/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action]]></category>

		<guid isPermaLink="false">http://www.icount.org.uk/?p=55</guid>
		<description><![CDATA[A Kenyan don has estimated that climate change problem would kill about 184 million people by the 25th century with Africa recording the highest victim, He called on African governments to rise to the challenge by taking appropriate steps to combat climate change. Stressing that stakeholders should do something positive to mitigate the calamities associated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icount.org.uk/files/2012/03/earth2_medium1.jpg"><img class="alignnone size-full wp-image-57" title="earth2_medium" src="http://www.icount.org.uk/files/2012/03/earth2_medium1.jpg" alt="" width="300" height="268" /></a>A Kenyan don has estimated that climate change problem would kill about 184 million people by the 25th century with Africa recording the highest victim, He called on African governments to rise to the challenge by taking appropriate steps to combat climate change. Stressing that stakeholders should do something positive to mitigate the calamities associated with the problem through tree planting, cleaning environment and collaboration with people in advanced countries.</p>
<p>According to him, climate change stakeholders can also effect mitigation through policy changes that are climate change friendly. Prof John Gowhan Nwangi of the Egertion University, Kenya disclosed this is an interview with Vanguard after delivering a key note address entitled “Agricultural extension strategies for effective mitigation against the effect of climate change,’’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icount.org.uk/184m-people-could-be-dead-by-tht-25th-century-due-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change could make Canada&#8217;s traditional ice hockey extinct</title>
		<link>http://www.icount.org.uk/climate-change-could-make-canadas-traditional-ice-hockey-extinct/</link>
		<comments>http://www.icount.org.uk/climate-change-could-make-canadas-traditional-ice-hockey-extinct/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action]]></category>

		<guid isPermaLink="false">http://www.icount.org.uk/?p=52</guid>
		<description><![CDATA[The traditional outdoor ice hockey in Canada could be facing extinction within decades due to climate change says a new study. It is said that by mid-century, it may no longer be possible to play ice hockey outside with out artificial intervention Canadian cities are becoming warmer because of increasing urbanization, but there is no missing the [...]]]></description>
			<content:encoded><![CDATA[<p>The traditional outdoor ice hockey in Canada could be facing extinction within decades due to climate change says a new study. It is said that by mid-century, it may no longer be possible to play ice hockey outside with out artificial intervention Canadian cities are becoming warmer because of increasing urbanization, but there is no missing the evidence on the ground of climate change. &#8220;The study gels very much with the observations we have for changes in ice,&#8221; Donner said. &#8220;This is a theoretical result but we have observations from across Canada showing that the length of time that lakes would remain frozen during the winter has been decreasing, so it follows from that.&#8221;</p>
<p>Temperatures are not staying low enough long enough to allow ice to freeze over.<strong> </strong></p>
<p>&nbsp;</p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.icount.org.uk/climate-change-could-make-canadas-traditional-ice-hockey-extinct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution fear as Ship begins to sink</title>
		<link>http://www.icount.org.uk/pollution-fear-as-ship-begins-to-sink/</link>
		<comments>http://www.icount.org.uk/pollution-fear-as-ship-begins-to-sink/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icount.org.uk/?p=48</guid>
		<description><![CDATA[The Costa Concordia Ship as we all know is wedge in a rock which is holding it up, but latest weather forecast show that on Thursday there will 25 mph winds that could potentially move the ship and cause it to sink to 300 ft. So how will this pollute ? If the ship sinks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="#"><img class="alignnone size-full wp-image-49" title="Costa-Concordia-cruise-ship" src="http://www.icount.org.uk/files/2012/01/Costa-Concordia-cruise-sh-007.jpg" alt="" width="460" height="276" /></a><br />
The Costa Concordia Ship as we all know is wedge in a rock which is holding it up, but latest weather forecast show that on Thursday there will 25 mph winds that could potentially move the ship and cause it to sink to 300 ft.</p>
<p>So how will this pollute ?<br />
If the ship sinks 300 ft the millions of gallons of fuel will infect the Tuscan archipelago of islands.</p>
<p>Salvage experts will not be able to pump out the fuel until the rescue mission is complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icount.org.uk/pollution-fear-as-ship-begins-to-sink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution from cars impairs the brain</title>
		<link>http://www.icount.org.uk/pollution-from-cars-impairs-the-brain/</link>
		<comments>http://www.icount.org.uk/pollution-from-cars-impairs-the-brain/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icount.org.uk/?p=42</guid>
		<description><![CDATA[Scientists have found that people who live in areas with the highest levels of traffic pollution can have effect on people&#8217;s brains, things such as remembering, understanding language, and solving problems. Traffic pollution can reduce people&#8217;s performances of these characteristics of the brain as scientists have proven. Scientists compared people over the age of 51 [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have found that people who live in areas with the highest levels of traffic pollution can have effect on people&#8217;s brains, things such as remembering, understanding language, and solving problems. Traffic pollution can reduce people&#8217;s performances of these characteristics of the brain as scientists have proven.</p>
<p>Scientists compared people over the age of 51 and found that those who had lived in more traffic polluted areas had lower cognitive cores compared to those who lived areas who were less exposed to traffic polution. This suggests that people&#8217;s brains are being affected by the traffic pollution.</p>
<p>It&#8217;s not too late to make a change and help the generations to come by cutting down on pollutions to help save them from these problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icount.org.uk/pollution-from-cars-impairs-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
